Hourly forecast
Crosby weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Europe/Isle_of_Man).
Next 3 hours12.3–12.7°0.0 mm · 10.5 m/s
Today high / low12.7° / 12.3°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/17 21:00 | 12.7° | 0.0 mm | 10.0 m/s |
| 09/17 22:00 | 12.4° | 0.0 mm | 10.0 m/s |
| 09/17 23:00 | 12.3° | 0.0 mm | 10.5 m/s |
| 09/18 00:00 | 12.0° | 0.0 mm | 9.5 m/s |
| 09/18 01:00 | 11.8° | 0.0 mm | 9.3 m/s |
| 09/18 02:00 | 11.9° | 0.0 mm | 9.4 m/s |
| 09/18 03:00 | 11.9° | 0.0 mm | 9.4 m/s |
| 09/18 04:00 | 12.0° | 0.0 mm | 9.5 m/s |
| 09/18 05:00 | 11.9° | 0.0 mm | 9.3 m/s |
| 09/18 06:00 | 11.9° | 0.0 mm | 9.1 m/s |
| 09/18 07:00 | 12.0° | 0.0 mm | 8.3 m/s |
| 09/18 08:00 | 12.5° | 0.0 mm | 8.4 m/s |
| 09/18 09:00 | 13.2° | 0.2 mm | 9.3 m/s |
| 09/18 10:00 | 13.4° | 0.1 mm | 10.2 m/s |
| 09/18 11:00 | 13.5° | 0.7 mm | 9.8 m/s |
| 09/18 12:00 | 13.2° | 0.9 mm | 11.2 m/s |
| 09/18 13:00 | 12.4° | 1.8 mm | 11.7 m/s |
| 09/18 14:00 | 12.0° | 1.6 mm | 12.3 m/s |
| 09/18 15:00 | 12.5° | 1.3 mm | 13.3 m/s |
| 09/18 16:00 | 13.4° | 0.2 mm | 12.8 m/s |
| 09/18 17:00 | 14.6° | 0.3 mm | 11.6 m/s |
| 09/18 18:00 | 15.0° | 0.0 mm | 11.6 m/s |
| 09/18 19:00 | 15.3° | 0.0 mm | 11.3 m/s |
| 09/18 20:00 | 15.4° | 0.2 mm | 11.0 m/s |
| 09/18 21:00 | 15.4° | 0.2 mm | 10.7 m/s |
| 09/18 22:00 | 15.4° | 0.0 mm | 11.1 m/s |
| 09/18 23:00 | 15.3° | 0.0 mm | 10.6 m/s |
| 09/19 00:00 | 15.2° | 0.0 mm | 10.1 m/s |
| 09/19 01:00 | 15.4° | 0.0 mm | 10.4 m/s |
| 09/19 02:00 | 15.2° | 0.4 mm | 10.6 m/s |
| 09/19 03:00 | 15.3° | 0.1 mm | 12.3 m/s |
| 09/19 04:00 | 14.9° | 0.0 mm | 11.2 m/s |
| 09/19 05:00 | 14.4° | 0.0 mm | 10.4 m/s |
| 09/19 06:00 | 13.7° | 0.0 mm | 10.9 m/s |
| 09/19 07:00 | 13.6° | 0.0 mm | 10.4 m/s |
| 09/19 08:00 | 13.6° | 0.1 mm | 9.1 m/s |
| 09/19 09:00 | 14.2° | 0.0 mm | 10.8 m/s |
| 09/19 10:00 | 14.5° | 0.0 mm | 11.3 m/s |
| 09/19 11:00 | 14.8° | 0.0 mm | 11.9 m/s |
| 09/19 12:00 | 15.2° | 0.0 mm | 11.0 m/s |
| 09/19 13:00 | 15.6° | 0.5 mm | 10.3 m/s |
| 09/19 14:00 | 14.9° | 0.0 mm | 10.4 m/s |
| 09/19 15:00 | 14.8° | 0.0 mm | 8.7 m/s |
| 09/19 16:00 | 14.9° | 0.0 mm | 8.3 m/s |
| 09/19 17:00 | 14.8° | 0.0 mm | 9.1 m/s |
| 09/19 18:00 | 14.6° | 0.1 mm | 8.8 m/s |
| 09/19 19:00 | 14.0° | 0.0 mm | 9.8 m/s |
| 09/19 20:00 | 13.7° | 0.0 mm | 9.4 m/s |
| 09/19 21:00 | 13.4° | 0.0 mm | 9.9 m/s |
Nearby places
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.