Go-out weatherPick a time, see the weather.

Hourly forecast

Crosby weather

54.18°, -4.57° · Europe/Isle_of_Man

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Europe/Isle_of_Man).

Next 3 hours12.3–12.7°0.0 mm · 10.5 m/s
Today high / low12.7° / 12.3°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 21:0012.7°0.0 mm10.0 m/s
09/17 22:0012.4°0.0 mm10.0 m/s
09/17 23:0012.3°0.0 mm10.5 m/s
09/18 00:0012.0°0.0 mm9.5 m/s
09/18 01:0011.8°0.0 mm9.3 m/s
09/18 02:0011.9°0.0 mm9.4 m/s
09/18 03:0011.9°0.0 mm9.4 m/s
09/18 04:0012.0°0.0 mm9.5 m/s
09/18 05:0011.9°0.0 mm9.3 m/s
09/18 06:0011.9°0.0 mm9.1 m/s
09/18 07:0012.0°0.0 mm8.3 m/s
09/18 08:0012.5°0.0 mm8.4 m/s
09/18 09:0013.2°0.2 mm9.3 m/s
09/18 10:0013.4°0.1 mm10.2 m/s
09/18 11:0013.5°0.7 mm9.8 m/s
09/18 12:0013.2°0.9 mm11.2 m/s
09/18 13:0012.4°1.8 mm11.7 m/s
09/18 14:0012.0°1.6 mm12.3 m/s
09/18 15:0012.5°1.3 mm13.3 m/s
09/18 16:0013.4°0.2 mm12.8 m/s
09/18 17:0014.6°0.3 mm11.6 m/s
09/18 18:0015.0°0.0 mm11.6 m/s
09/18 19:0015.3°0.0 mm11.3 m/s
09/18 20:0015.4°0.2 mm11.0 m/s
09/18 21:0015.4°0.2 mm10.7 m/s
09/18 22:0015.4°0.0 mm11.1 m/s
09/18 23:0015.3°0.0 mm10.6 m/s
09/19 00:0015.2°0.0 mm10.1 m/s
09/19 01:0015.4°0.0 mm10.4 m/s
09/19 02:0015.2°0.4 mm10.6 m/s
09/19 03:0015.3°0.1 mm12.3 m/s
09/19 04:0014.9°0.0 mm11.2 m/s
09/19 05:0014.4°0.0 mm10.4 m/s
09/19 06:0013.7°0.0 mm10.9 m/s
09/19 07:0013.6°0.0 mm10.4 m/s
09/19 08:0013.6°0.1 mm9.1 m/s
09/19 09:0014.2°0.0 mm10.8 m/s
09/19 10:0014.5°0.0 mm11.3 m/s
09/19 11:0014.8°0.0 mm11.9 m/s
09/19 12:0015.2°0.0 mm11.0 m/s
09/19 13:0015.6°0.5 mm10.3 m/s
09/19 14:0014.9°0.0 mm10.4 m/s
09/19 15:0014.8°0.0 mm8.7 m/s
09/19 16:0014.9°0.0 mm8.3 m/s
09/19 17:0014.8°0.0 mm9.1 m/s
09/19 18:0014.6°0.1 mm8.8 m/s
09/19 19:0014.0°0.0 mm9.8 m/s
09/19 20:0013.7°0.0 mm9.4 m/s
09/19 21:0013.4°0.0 mm9.9 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.