Hourly forecast
Douglas weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Europe/Isle_of_Man).
Next 3 hours6.6–7.8°0.0 mm · 5.9 m/s
Today high / low7.8° / 6.6°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/01 21:00 | 7.8° | 0.0 mm | 5.9 m/s |
| 11/01 22:00 | 7.1° | 0.0 mm | 5.6 m/s |
| 11/01 23:00 | 6.6° | 0.0 mm | 5.4 m/s |
| 11/02 00:00 | 6.5° | 0.0 mm | 5.6 m/s |
| 11/02 01:00 | 6.4° | 0.0 mm | 5.6 m/s |
| 11/02 02:00 | 6.1° | 0.0 mm | 5.4 m/s |
| 11/02 03:00 | 5.9° | 0.0 mm | 5.1 m/s |
| 11/02 04:00 | 5.6° | 0.0 mm | 4.8 m/s |
| 11/02 05:00 | 5.5° | 0.0 mm | 4.9 m/s |
| 11/02 06:00 | 5.4° | 0.0 mm | 4.9 m/s |
| 11/02 07:00 | 5.2° | 0.0 mm | 4.8 m/s |
| 11/02 08:00 | 5.7° | 0.0 mm | 4.8 m/s |
| 11/02 09:00 | 7.6° | 0.0 mm | 5.0 m/s |
| 11/02 10:00 | 8.8° | 0.0 mm | 5.3 m/s |
| 11/02 11:00 | 9.8° | 0.0 mm | 5.2 m/s |
| 11/02 12:00 | 10.5° | 0.0 mm | 5.0 m/s |
| 11/02 13:00 | 10.8° | 0.0 mm | 4.8 m/s |
| 11/02 14:00 | 10.7° | 0.0 mm | 4.8 m/s |
| 11/02 15:00 | 10.3° | 0.0 mm | 5.0 m/s |
| 11/02 16:00 | 9.0° | 0.0 mm | 5.0 m/s |
| 11/02 17:00 | 7.2° | 0.0 mm | 4.7 m/s |
| 11/02 18:00 | 6.8° | 0.0 mm | 4.3 m/s |
| 11/02 19:00 | 6.6° | 0.0 mm | 4.0 m/s |
| 11/02 20:00 | 6.6° | 0.0 mm | 4.0 m/s |
| 11/02 21:00 | 6.3° | 0.0 mm | 4.0 m/s |
| 11/02 22:00 | 6.5° | 0.0 mm | 5.0 m/s |
| 11/02 23:00 | 6.5° | 0.0 mm | 5.5 m/s |
| 11/03 00:00 | 6.7° | 0.0 mm | 5.8 m/s |
| 11/03 01:00 | 6.6° | 0.0 mm | 5.7 m/s |
| 11/03 02:00 | 6.5° | 0.0 mm | 5.8 m/s |
| 11/03 03:00 | 6.4° | 0.0 mm | 6.2 m/s |
| 11/03 04:00 | 6.4° | 0.0 mm | 6.4 m/s |
| 11/03 05:00 | 6.6° | 0.0 mm | 6.7 m/s |
| 11/03 06:00 | 6.8° | 0.0 mm | 6.7 m/s |
| 11/03 07:00 | 7.0° | 0.0 mm | 7.0 m/s |
| 11/03 08:00 | 7.5° | 0.0 mm | 7.0 m/s |
| 11/03 09:00 | 8.7° | 0.0 mm | 6.9 m/s |
| 11/03 10:00 | 9.4° | 0.0 mm | 7.0 m/s |
| 11/03 11:00 | 10.1° | 0.0 mm | 6.5 m/s |
| 11/03 12:00 | 10.5° | 0.0 mm | 6.1 m/s |
| 11/03 13:00 | 10.7° | 0.0 mm | 5.8 m/s |
| 11/03 14:00 | 10.5° | 0.0 mm | 6.0 m/s |
| 11/03 15:00 | 10.2° | 0.0 mm | 5.7 m/s |
| 11/03 16:00 | 9.6° | 0.0 mm | 5.6 m/s |
| 11/03 17:00 | 8.8° | 0.0 mm | 5.5 m/s |
| 11/03 18:00 | 8.8° | 0.0 mm | 5.8 m/s |
| 11/03 19:00 | 9.2° | 0.0 mm | 6.7 m/s |
| 11/03 20:00 | 8.9° | 0.0 mm | 7.9 m/s |
| 11/03 21:00 | 8.9° | 0.0 mm | 7.9 m/s |
Nearby places
- Kirk Braddan 2.9 km
- Onchan 3.2 km
- Crosby 6.6 km
- Santon 7.5 km
- Laxey 10.4 km
- Ballasalla 11.3 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.